Home › Gasket selection guide
Gasket selection guide
Enter your service conditions to see which QGER gasket types, metals and fillers fit. Temperature limits follow ASME B16.20. Use the result as a starting point for your quote.
Colour coding and temperature limits (ASME B16.20)
Metals
| Material | Minimum °F | Minimum °C | Maximum °F | Maximum °C | Abbreviation | Guide ring edge colour |
|---|---|---|---|---|---|---|
| 304 Stainless Steel | −320 | −195 | 1,400 | 760 | 304 | Yellow |
| 316L Stainless Steel | −150 | −100 | 1,400 | 760 | 316L | Green |
| 317L Stainless Steel | −150 | −100 | 1,400 | 760 | 317L | Maroon |
| 321 Stainless Steel | −320 | −195 | 1,400 | 760 | 321 | Turquoise |
| 347 Stainless Steel | −320 | −195 | 1,700 | 925 | 347 | Blue |
| Carbon Steel | −40 | −40 | 1,000 | 540 | CRS | Silver |
| 20Cb-3 (Alloy 20) | −300 | −185 | 1,400 | 760 | A-20 | Black |
| HASTELLOY® B2 | −300 | −185 | 2,000 | 1,090 | HAST B | Brown |
| HASTELLOY® C276 | −300 | −185 | 2,000 | 1,090 | HAST C | Beige |
| INCOLOY® 800 | −150 | −100 | 1,600 | 870 | IN 800 | White |
| INCOLOY® 825 | −150 | −100 | 1,600 | 870 | IN 825 | White |
| INCONEL® 600 | −150 | −100 | 2,000 | 1,090 | INC 600 | Gold |
| INCONEL® 625 | −150 | −100 | 2,000 | 1,090 | INC 625 | Gold |
| INCONEL® X750 | −150 | −100 | 2,000 | 1,090 | INX | No colour |
| MONEL® 400 | −200 | −130 | 1,500 | 820 | MON | Orange |
| Nickel 200 | −320 | −195 | 1,400 | 760 | NI | Red |
| Titanium | −320 | −195 | 2,000 | 1,090 | TI | Purple |
Filler materials
| Material | Minimum °F | Minimum °C | Max. continuous °F | Max. continuous °C | Abbreviation | Guide ring stripe colour |
|---|---|---|---|---|---|---|
| Ceramic | −350 | −212 | 2,000 | 1,090 | CER | Light green |
| Flexible Graphite | −350 | −212 | 850 | 454 | F.G. | Grey |
| PTFE | −400 | −240 | 500 | 260 | PTFE | White |
| Vermiculite / Mg Mica | − | − | − | − | M-FG | Light blue |
The guide ring edge colour identifies the winding metal. The stripe identifies the filler. Filler maximums are continuous operating temperatures.

